Click on the LISTING NUMBER to view more details on
Businesses for Sale in Ft. Myers & Lee County, FL
Businesses for sale are listed in order of business industry.
| Accounting |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95312006 | Lee, Florida USA | Tax Practice | 220,000 | 175,000 | 39,102 | 171,890 |
| BBF-90406242 | Lee, Florida USA | Tax Practice | 275,000 | 41,250 | 133,034 | 365,058 |
| Advertising |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406274 | Lee, Florida USA | Advertising Agency | 49,000 | 29,000 | 44,380 | 103,329 |
| Agricultural |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95102053 | Lee, Florida USA | Nursery/Plants | 1,900,000 | 1,900,000 | 175,000 | 800,000 |
| Animals/Pets |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406319 | Lee, Florida USA | *Lender Pre-Qualified* Aquarium Store |
280,000 | 60,000 | 97,394 | 395,964 |
| BBF-95102045 | Lee, Florida USA | Pet Grooming | 330,000 | 330,000 | 37,135 | 218,317 |
| Automotive |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-91702141 | Lee, Florida USA | Auto Air Condition | 195,000 | 195,000 | 74,298 | 320,178 |
| BBF-92403397 | Lee, Florida USA | Auto Body Shop | 385,000 | 385,000 | 135,926 | 968,434 |
| BBF-95103007 | Lee, Florida USA | *Lender Pre-Qualified* Auto Body Shop |
1,400,000 | 360,000 | 521,430 | 2,907,579 |
| BBF-93107897 | Lee, Florida USA | Auto Car Wash | 495,000 | 495,000 | 0 | 0 |
| BBF-93700863 | Lee, Florida USA | Auto Car Wash | 590,000 | 590,000 | 52,858 | 104,150 |
| BBF-92406132 | Lee, Florida USA | Auto General Repair | 210,000 | 210,000 | 118,810 | 457,735 |
| BBF-94810001 | Lee, Florida USA | Auto General Repair | 750,000 | 750,000 | 265,360 | 1,698,763 |
| BBF-94810002 | Lee, Florida USA | Auto General Repair | 2,095,000 | 2,095,000 | 265,111 | 1,698,763 |
| BBF-95106003 | Lee, Florida USA | Auto Restoration | 75,000 | 75,000 | 47,033 | 157,395 |
| BBF-95311037 | Lee, Florida USA | Auto Used Cars | 330,000 | 100,000 | 10,000 | 150,000 |
| BBF-891001073 | Lee, Florida USA | Transmission Shop | 299,000 | 299,000 | 103,897 | 612,953 |
| BBF-93700791 | Lee, Florida USA | Truck Repairs | 1,680,000 | 1,680,000 | 0 | 0 |
| Aviation |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95102040 | Lee, Florida USA | Aircraft Maintenance | 900,000 | 900,000 | 65,124 | 636,369 |
| Beauty/Personal Care |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95102051 | Lee, Florida USA | Hair Salon | 30,000 | 30,000 | 0 | 0 |
| BBF-92401195 | Lee, Florida USA | Hair Salon | 49,900 | 35,000 | 40,800 | 425,000 |
| BBF-95102046 | Lee, Florida USA | Hair Salon | 69,000 | 69,000 | 23,200 | 140,000 |
| BBF-95102061 | Lee, Florida USA | Hair Salon | 69,000 | 69,000 | 0 | 0 |
| BBF-95102054 | Lee, Florida USA | Hair Salon/Day Spa | 59,000 | 59,000 | 85,000 | 300,000 |
| BBF-90406151 | Lee, Florida USA | *Lender Pre-Qualified* Hair Salon/Day Spa |
79,000 | 13,000 | 48,281 | 190,324 |
| BBF-95312027 | Lee, Florida USA | Hair Salon/Day Spa | 135,000 | 135,000 | 69,727 | 489,939 |
| BBF-95102042 | Lee, Florida USA | Nail Salon | 89,000 | 89,000 | 32,647 | 161,834 |
| BBF-95312037 | Lee, Florida USA | Skin and/or Massage | 100,000 | 100,000 | 72,272 | 213,328 |
| BBF-90406322 | Lee, Florida USA | Skin and/or Massage | 119,900 | 60,000 | 59,900 | 103,245 |
| BBF-95312019 | Lee, Florida USA | Tanning Salon | 315,000 | 315,000 | 140,250 | 453,511 |
| Business Services |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95103008 | Lee, Florida USA | Law Firm | 325,000 | 325,000 | 167,354 | 382,508 |
| Cards/Gifts/Books |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-91731510 | Lee, Florida USA | Cards/Greeting | 20,000 | 20,000 | 0 | 0 |
| BBF-90406268 | Lee, Florida USA | Gift Shop | 99,500 | 69,500 | 28,741 | 129,099 |
| Child Care |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-92407271 | Lee, Florida USA | Day Care & After School | 350,000 | 300,000 | 102,048 | 175,947 |
| BBF-43917100 | Lee, Florida USA | Day Care & After School | 750,000 | 250,000 | 87,652 | 805,202 |
| Cleaning/Clothing |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-92405167 | Lee, Florida USA | Coin Laundry | 150,000 | 75,000 | 49,857 | 186,209 |
| BBF-91702121 | Lee, Florida USA | Coin Laundry | 175,000 | 175,000 | 39,391 | 167,644 |
| BBF-90409261 | Lee, Florida USA | Dry Cleaners | 325,000 | 162,500 | 110,000 | 420,000 |
| Cleaning |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95101031 | Lee, Florida USA | Carpet Cleaning | 135,000 | 67,500 | 75,000 | 150,000 |
| BBF-92403401 | Lee, Florida USA | Carpet Dyeing/Cleaning | 38,000 | 38,000 | 31,570 | 38,258 |
| BBF-92403404 | Lee, Florida USA | Janitorial Service | 59,000 | 49,000 | 43,689 | 251,602 |
| BBF-90406293 | Lee, Florida USA | Janitorial Service | 175,000 | 175,000 | 65,031 | 243,892 |
| BBF-90406346 | Lee, Florida USA | Maid Service | 115,000 | 115,000 | 46,389 | 111,826 |
| BBF-93700837 | Lee, Florida USA | Maid Service | 140,000 | 140,000 | 46,739 | 158,196 |
| BBF-95312016 | Lee, Florida USA | Window Cleaning | 50,000 | 50,000 | 67,500 | 750,000 |
| Clothing |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406324 | Lee, Florida USA | Clothing Boutique | 120,000 | 120,000 | 50,559 | 93,905 |
| BBF-95102059 | Lee, Florida USA | Embroidery Service | 225,000 | 225,000 | 36,457 | 260,771 |
| Construction |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406206 | Lee, Florida USA | *Lender Pre-Qualified* Bldg Renovations |
1,800,000 | 600,000 | 482,961 | 5,343,267 |
| BBF-90406320 | Lee, Florida USA | Contractor Cabinets | 199,500 | 199,500 | 120,880 | 495,518 |
| BBF-90406251 | Lee, Florida USA | *Lender Pre-Qualified* Contractor Concrete |
1,350,000 | 342,500 | 361,251 | 1,654,675 |
| BBF-95101022 | Lee, Florida USA | Contractor Drywall | 75,000 | 75,000 | 54,252 | 156,460 |
| BBF-90406248 | Lee, Florida USA | Contractor Electric | 375,000 | 150,000 | 145,207 | 732,528 |
| BBF-90400059 | Lee, Florida USA | Contractor Electric | 1,700,000 | 425,000 | 455,006 | 9,173,035 |
| BBF-95312048 | Lee, Florida USA | Contractor Fencing | 65,000 | 55,000 | 17,411 | 57,566 |
| BBF-93700884 | Lee, Florida USA | Contractor General | 249,000 | 249,000 | 98,598 | 395,404 |
| BBF-95312047 | Lee, Florida USA | Contractor General | 700,000 | 400,000 | 279,569 | 5,334,881 |
| BBF-90400206 | Lee, Florida USA | Contractor General | 1,800,000 | 600,000 | 472,355 | 2,453,593 |
| BBF-93701884 | Lee, Florida USA | Contractor Marine | 249,000 | 249,000 | 98,598 | 395,404 |
| BBF-92401199 | Lee, Florida USA | Contractor Plumber | 90,000 | 60,000 | 61,013 | 108,247 |
| BBF-95312009 | Lee, Florida USA | Contractor Plumber | 125,000 | 100,000 | 78,593 | 168,857 |
| BBF-95102044 | Lee, Florida USA | Contractor Plumber | 125,000 | 125,000 | 40,515 | 318,660 |
| BBF-90406181 | Lee, Florida USA | *Lender Pre-Qualified* Contractor Plumber |
175,000 | 43,750 | 71,935 | 140,856 |
| BBF-90406164 | Lee, Florida USA | Site Preparation | 1,550,000 | 510,000 | 171,073 | 894,227 |
| Convenience Stores |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406281 | Lee, Florida USA | C-Store Only | 210,000 | 210,000 | 96,000 | 660,000 |
| Distribution |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-93701791 | Lee, Florida USA | Dist-Consumer Products | 1,680,000 | 1,680,000 | 0 | 0 |
| BBF-93700875 | Lee, Florida USA | Dist-Material Handling | 650,000 | 650,000 | 115,893 | 607,529 |
| BBF-93701800 | Lee, Florida USA | Dist-Plumbing Supplies | 699,000 | 699,000 | 127,960 | 815,855 |
| Educational/School |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-43917098 | Lee, Florida USA | Pre-School | 750,000 | 250,000 | 87,652 | 805,202 |
| Electronics/Computer |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-92403391 | Lee, Florida USA | Computer Repair | 50,000 | 30,000 | 38,156 | 65,777 |
| BBF-91702540 | Lee, Florida USA | Computer Repair | 80,000 | 80,000 | 65,829 | 106,517 |
| BBF-92401184 | Lee, Florida USA | Computer Repair | 145,000 | 95,000 | 78,882 | 244,789 |
| Environmental Rltd |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406298 | Lee, Florida USA | Mining Non Metalic | 6,450,000 | 6,450,000 | 44,119 | 342,414 |
| BBF-90400298 | Lee, Florida USA | Mining Sand | 6,450,000 | 6,450,000 | 44,119 | 342,414 |
| BBF-90401298 | Lee, Florida USA | Recycling Business | 6,450,000 | 6,450,000 | 44,119 | 342,414 |
| Equipment S & S |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95101026 | Lee, Florida USA | Tool Repairs | 150,000 | 100,000 | 57,937 | 161,675 |
| Fitness |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406168 | Lee, Florida USA | Fitness Gym | 135,000 | 75,000 | 80,814 | 147,766 |
| Flooring |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95102048 | Lee, Florida USA | Flooring Products | 89,000 | 89,000 | 61,618 | 290,135 |
| BBF-95102013 | Lee, Florida USA | Flooring/Carpeting | 99,000 | 99,000 | 32,023 | 140,543 |
| Flower Related |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-91702142 | Lee, Florida USA | Florist | 44,900 | 44,900 | 29,413 | 142,550 |
| BBF-90406301 | Lee, Florida USA | Florist | 89,000 | 59,000 | 15,031 | 210,414 |
| BBF-90401195 | Lee, Florida USA | Florist | 150,000 | 75,000 | 106,000 | 325,000 |
| BBF-90406195 | Lee, Florida USA | Florist | 295,000 | 145,000 | 130,000 | 325,000 |
| Gas Station |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-10701013 | Lee, Florida USA | Gas Station/C-Store | 1,500,000 | 1,500,000 | 286,765 | 3,942,730 |
| Glass |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406264 | Lee, Florida USA | Glass Win/Drs/Mirrs | 280,000 | 175,000 | 30,720 | 507,507 |
| Ice Cream/Yogurt/Ice |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90400256 | Lee, Florida USA | Flavored Ice | 63,500 | 43,500 | 0 | 0 |
| BBF-92403406 | Lee, Florida USA | Ice Cream & Yogurt | 60,000 | 30,000 | 22,582 | 125,354 |
| Insurance |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95400043 | Lee, Florida USA | Insurance Auto | 99,000 | 99,000 | 32,743 | 152,000 |
| Internet Related |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95311034 | Lee, Florida USA | Internet Business | 360,000 | 100,000 | 97,680 | 192,902 |
| BBF-93700800 | Lee, Florida USA | Online Retail Store | 699,000 | 699,000 | 127,960 | 815,855 |
| Lawn/Landscaping |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95400044 | Lee, Florida USA | Lawn & Garden Supply | 150,000 | 150,000 | 25 | 397,705 |
| BBF-92401175 | Lee, Florida USA | Lawn Biz Commercial | 69,000 | 69,000 | 40,000 | 100,000 |
| BBF-90406309 | Lee, Florida USA | *Lender Pre-Qualified* Lawn Biz Residential |
89,000 | 21,000 | 70,140 | 187,796 |
| BBF-92407272 | Lee, Florida USA | Tree Service | 295,000 | 195,000 | 166,771 | 400,000 |
| Liquor Related Biz |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-115111537 | Lee, Florida USA | Adult Entertainment | 119,000 | 119,000 | 73,688 | 139,148 |
| BBF-115111536 | Lee, Florida USA | Adult Nite Club | 119,000 | 119,000 | 73,688 | 139,148 |
| BBF-90719122 | Lee, Florida USA | Bar/Restaurant | 135,000 | 135,000 | 75,000 | 550,000 |
| BBF-95312028 | Lee, Florida USA | Bar/Restaurant | 225,000 | 175,000 | 44,539 | 268,396 |
| BBF-90406288 | Lee, Florida USA | Bar/Restaurant | 249,000 | 249,000 | 0 | 0 |
| BBF-90712710 | Lee, Florida USA | Bar/Restaurant | 350,000 | 250,000 | 153,000 | 1,100,000 |
| BBF-90406142 | Lee, Florida USA | Bar/Restaurant | 395,000 | 75,000 | 83,000 | 280,000 |
| BBF-16417113 | Lee, Florida USA | Bar/Restaurant | 7,000,000 | 5,000,000 | 0 | 0 |
| BBF-95312049 | Lee, Florida USA | Liquor Bar/Lounge | 225,000 | 135,000 | 75,125 | 306,500 |
| BBF-93700887 | Lee, Florida USA | Liquor Nite Club | 299,000 | 150,000 | 0 | 0 |
| BBF-90722082 | Lee, Florida USA | *Lender Pre-Qualified* Liquor Package Store |
450,000 | 50,000 | 100,000 | 700,000 |
| BBF-90406148 | Lee, Florida USA | *Lender Pre-Qualified* Liquor Package Store |
550,000 | 137,500 | 120,474 | 1,029,894 |
| BBF-90406280 | Lee, Florida USA | *Lender Pre-Qualified* Liquor Package Store |
695,000 | 173,750 | 188,798 | 983,418 |
| BBF-115111538 | Lee, Florida USA | Lounge & Package Store | 139,000 | 139,000 | 73,688 | 139,148 |
| BBF-90406081 | Lee, Florida USA | Sports Bar | 240,000 | 240,000 | 125,235 | 470,000 |
| BBF-90406271 | Lee, Florida USA | Sports Bar | 300,000 | 250,000 | 0 | 0 |
| BBF-90780212 | Lee, Florida USA | Sports Bar | 300,000 | 300,000 | 150,000 | 950,000 |
| Manufacturing |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-93700883 | Lee, Florida USA | Mfg-Canvas Products | 1,200,000 | 1,200,000 | 305,456 | 900,360 |
| BBF-894012744 | Lee, Florida USA | *Lender Pre-Qualified* Mfg-Chemicals |
1,525,000 | 350,000 | 292,679 | 2,000,156 |
| BBF-90406303 | Lee, Florida USA | Mfg-Window Coverings | 110,000 | 110,000 | 65,976 | 186,361 |
| Marine Related |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-93700894 | Lee, Florida USA | Boat Broker | 289,000 | 289,000 | 144,822 | 1,600,000 |
| BBF-95106002 | Lee, Florida USA | Boat Club | 28,000 | 28,000 | 24,202 | 110,290 |
| BBF-92403405 | Lee, Florida USA | Boat Rentals | 75,000 | 75,000 | 60,700 | 80,253 |
| BBF-93700640 | Lee, Florida USA | Boat Transportation | 799,000 | 184,000 | 259,486 | 623,843 |
| BBF-92409000 | Lee, Florida USA | *Lender Pre-Qualified* Jet Ski/WR Rental |
750,000 | 187,500 | 204,810 | 552,361 |
| Medical Related Biz |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95102063 | Lee, Florida USA | Medical Clinic | 165,000 | 165,000 | 112,687 | 714,000 |
| BBF-92401189 | Lee, Florida USA | Medical Clinic | 250,000 | 175,000 | 246,000 | 600,000 |
| BBF-95311026 | Lee, Florida USA | Medical Software | 2,500,000 | 1,250,000 | 301,383 | 731,580 |
| Music |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406261 | Lee, Florida USA | Music Retail Store | 849,000 | 849,000 | 111,761 | 340,011 |
| New Franchises |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-73900111 | Lee, Florida USA | NF Financial Service | 50,000 | 50,000 | 0 | 0 |
| Pack/Ship/Postal |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406323 | Lee, Florida USA | Pack/Ship Service | 84,900 | 84,900 | 40,199 | 176,155 |
| BBF-93700893 | Lee, Florida USA | Pack/Ship Service | 249,000 | 249,000 | 92,633 | 286,590 |
| BBF-93700867 | Lee, Florida USA | Pack/Ship Service | 250,000 | 80,000 | 98,500 | 380,000 |
| BBF-95400024 | Lee, Florida USA | Postal/Mailbox/Misc | 49,900 | 49,900 | 22,818 | 136,391 |
| BBF-95101029 | Lee, Florida USA | Postal/Mailbox/Misc | 80,000 | 60,000 | 52,445 | 205,234 |
| BBF-93700853 | Lee, Florida USA | Postal/Mailbox/Misc | 98,000 | 98,000 | 0 | 0 |
| BBF-93700854 | Lee, Florida USA | Postal/Mailbox/Misc | 98,000 | 98,000 | 0 | 0 |
| Personal Services |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-115111539 | Lee, Florida USA | Social Club | 119,000 | 119,000 | 73,688 | 139,148 |
| Pool & Spa Business |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406326 | Lee, Florida USA | *Lender Pre-Qualified* Pool Service |
75,000 | 22,000 | 52,187 | 100,405 |
| BBF-90400309 | Lee, Florida USA | *Lender Pre-Qualified* Pool Service |
89,000 | 21,000 | 70,140 | 187,796 |
| BBF-92403373 | Lee, Florida USA | Pool Service | 100,000 | 80,000 | 43,681 | 88,663 |
| Printing/Typesetting |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406339 | Lee, Florida USA | Printing Business | 179,000 | 179,000 | 79,970 | 274,382 |
| Real Estate Related |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406336 | Lee, Florida USA | Broker Real Estate | 350,000 | 175,000 | 142,132 | 224,864 |
| BBF-95102058 | Lee, Florida USA | Property Management | 185,000 | 185,000 | 57,927 | 152,113 |
| Real Property Rltd |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95311038 | Lee, Florida USA | Comm Improved Property | 280,000 | 80,000 | 10,000 | 150,000 |
| Recreation |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-115111540 | Lee, Florida USA | Billiard Parlor | 119,000 | 119,000 | 73,688 | 139,148 |
| BBF-115111541 | Lee, Florida USA | Entertainment | 119,000 | 119,000 | 73,688 | 139,148 |
| BBF-95102026 | Lee, Florida USA | Game Room | 80,000 | 80,000 | 45,989 | 116,263 |
| BBF-115111542 | Lee, Florida USA | Tourist Attraction | 119,000 | 119,000 | 73,688 | 139,148 |
| Rental Business |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95312022 | Lee, Florida USA | Rental Automobiles | 99,900 | 99,900 | 0 | 0 |
| Restaurants |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95312014 | Lee, Florida USA | American Restaurant | 130,000 | 100,000 | 70,604 | 485,341 |
| BBF-90721016 | Lee, Florida USA | American Restaurant | 300,000 | 300,000 | 150,000 | 950,000 |
| BBF-90714710 | Lee, Florida USA | American Restaurant | 350,000 | 250,000 | 153,000 | 1,100,000 |
| BBF-95102064 | Lee, Florida USA | American Restaurant | 355,000 | 195,000 | 192,428 | 638,000 |
| BBF-92405170 | Lee, Florida USA | American Restaurant | 700,000 | 700,000 | 102,505 | 1,750,480 |
| BBF-90406314 | Lee, Florida USA | American Restaurant | 725,000 | 362,500 | 186,970 | 1,177,580 |
| BBF-90406282 | Lee, Florida USA | *Lender Pre-Qualified* American Restaurant |
795,000 | 200,000 | 293,968 | 1,395,581 |
| BBF-95312040 | Lee, Florida USA | American Restaurant | 1,100,000 | 650,000 | 151,500 | 3,018,000 |
| BBF-92401194 | Lee, Florida USA | American Restaurant | 1,500,000 | 1,500,000 | 0 | 0 |
| BBF-90406218 | Lee, Florida USA | American Restaurant | 1,650,000 | 900,000 | 309,120 | 894,532 |
| BBF-95100312 | Lee, Florida USA | Barbecue Restaurant | 45,000 | 45,000 | 46,233 | 225,000 |
| BBF-95311030 | Lee, Florida USA | Cafe Type Eatery | 150,000 | 110,000 | 56,814 | 351,809 |
| BBF-92409167 | Lee, Florida USA | Cafe Type Eatery | 525,000 | 525,000 | 152,147 | 868,412 |
| BBF-90710912 | Lee, Florida USA | Coffee Shop/House | 40,000 | 40,000 | 33,782 | 109,200 |
| BBF-95312050 | Lee, Florida USA | Coffee Shop/House | 50,000 | 50,000 | 39,822 | 99,784 |
| BBF-95312015 | Lee, Florida USA | Coffee Shop/House | 84,000 | 84,000 | 30,000 | 85,000 |
| BBF-95312026 | Lee, Florida USA | Deli Restaurant | 85,000 | 85,000 | 69,758 | 172,176 |
| BBF-95312043 | Lee, Florida USA | Deli Restaurant | 90,000 | 90,000 | 44,729 | 281,725 |
| BBF-90714092 | Lee, Florida USA | Deli Restaurant | 175,000 | 175,000 | 75,000 | 250,000 |
| BBF-95102018 | Lee, Florida USA | Ethnic Restaurant | 49,000 | 49,000 | 42,000 | 180,000 |
| BBF-90731712 | Lee, Florida USA | *Lender Pre-Qualified* Ethnic Restaurant |
150,000 | 0 | 97,000 | 550,000 |
| BBF-95102049 | Lee, Florida USA | Ethnic Restaurant | 325,000 | 325,000 | 183,913 | 793,756 |
| BBF-93107899 | Lee, Florida USA | Family Style | 1,990,000 | 1,990,000 | 230,435 | 800,727 |
| BBF-90406162 | Lee, Florida USA | *Lender Pre-Qualified* Gourmet Dining |
150,000 | 45,000 | 211,006 | 656,850 |
| BBF-90719121 | Lee, Florida USA | Italian Restaurant | 135,000 | 135,000 | 75,000 | 550,000 |
| BBF-90406308 | Lee, Florida USA | *Lender Pre-Qualified* Italian Restaurant |
670,000 | 110,000 | 249,058 | 1,022,166 |
| BBF-90406254 | Lee, Florida USA | Mexican Restaurant | 98,000 | 98,000 | 0 | 0 |
| BBF-90406255 | Lee, Florida USA | Mexican Restaurant | 1,250,000 | 1,250,000 | 0 | 0 |
| BBF-92401185 | Lee, Florida USA | Pizza Shop | 65,000 | 50,000 | 65,000 | 220,000 |
| BBF-90406277 | Lee, Florida USA | Pizza Shop | 150,000 | 100,000 | 38,194 | 296,159 |
| BBF-95101032 | Lee, Florida USA | Pizza Shop | 200,000 | 100,000 | 132,254 | 186,532 |
| BBF-90406338 | Lee, Florida USA | Pizza Shop | 275,000 | 200,000 | 95,000 | 560,000 |
| BBF-93700876 | Lee, Florida USA | Pizza Shop | 1,250,000 | 1,250,000 | 174,045 | 1,631,530 |
| BBF-91702124 | Lee, Florida USA | Sub Shop | 77,900 | 77,900 | 74,602 | 175,083 |
| Retail Miscellaneous |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95102056 | Lee, Florida USA | Consignment Shop | 95,000 | 95,000 | 0 | 0 |
| BBF-90725112 | Lee, Florida USA | Consignment Shop | 220,000 | 150,000 | 81,472 | 271,800 |
| Routes |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-90406343 | Lee, Florida USA | Routes Bread | 149,000 | 149,000 | 88,220 | 890,759 |
| Signs |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95312042 | Lee, Florida USA | Sign Companies | 149,000 | 149,000 | 43,381 | 332,640 |
| Start Up Businesses |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-26415240 | Lee, Florida USA | Home Improvements | 104,500 | 104,500 | 660,000 | 1,821,000 |
| Transportation |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-95102041 | Lee, Florida USA | Limo Business | 1,500,000 | 1,500,000 | 104,491 | 522,076 |
British Pound Converter
Search for Florida Businesses for Sale