Click on the LISTING NUMBER to view more details on
Businesses for Sale in St. Petersburg & Pinellas County
Businesses for Sale are listed in order of Business Industry
| Advertising |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-890712020 | Pinellas, Florida USA | Advertising Specialties | 319,000 | 75,000 | 148,455 | 749,332 |
| BBF-89207707 | Pinellas, Florida USA | Direct Mailing | 209,000 | 179,000 | 108,322 | 204,573 |
| Animals/Pets |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-88300021 | Pinellas, Florida USA | Pet Grooming | 29,000 | 29,000 | 0 | 0 |
| Antiques |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-87100810 | Pinellas, Florida USA | Antiques Dealer | 65,000 | 65,000 | 50,000 | 150,000 |
| BBF-894012622 | Pinellas, Florida USA | Antiques Dealer | 750,000 | 750,000 | 0 | 0 |
| Appliances |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-84300241 | Pinellas, Florida USA | Appliance Repairs | 79,500 | 79,500 | 59,969 | 420,432 |
| Art |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-91702539 | Pinellas, Florida USA | Art Framing/Gallery | 124,500 | 75,000 | 80,589 | 158,000 |
| Automotive |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-86503695 | Pinellas, Florida USA | Auto Accessories | 450,000 | 450,000 | 400,000 | 1,000,000 |
| BBF-89208035 | Pinellas, Florida USA | Auto Accessories | 585,000 | 585,000 | 0 | 0 |
| BBF-86503694 | Pinellas, Florida USA | Auto Accessories | 1,400,000 | 1,400,000 | 400,000 | 1,000,000 |
| BBF-890712019 | Pinellas, Florida USA | Auto Dealership | 250,000 | 125,000 | 257,964 | 924,000 |
| BBF-85903035 | Pinellas, Florida USA | Auto General Repair | 55,000 | 55,000 | 43,308 | 251,915 |
| BBF-89034525 | Pinellas, Florida USA | Auto General Repair | 69,500 | 69,500 | 106,087 | 919,200 |
| BBF-89207708 | Pinellas, Florida USA | Auto General Repair | 134,900 | 124,900 | 115,913 | 289,983 |
| BBF-89207367 | Pinellas, Florida USA | Auto General Repair | 219,000 | 108,000 | 193,635 | 654,724 |
| BBF-89801129 | Pinellas, Florida USA | Fleet Service | 250,000 | 250,000 | 80,902 | 601,572 |
| BBF-89207372 | Pinellas, Florida USA | RV Sales/Service | 219,000 | 108,000 | 193,635 | 654,724 |
| BBF-86500375 | Pinellas, Florida USA | Towing Service | 300,000 | 300,000 | 132,680 | 203,543 |
| BBF-86503658 | Pinellas, Florida USA | Towing Service | 550,000 | 550,000 | 288,621 | 444,882 |
| BBF-86503659 | Pinellas, Florida USA | Towing Service | 550,000 | 550,000 | 258,480 | 395,356 |
| BBF-86503674 | Pinellas, Florida USA | Towing Service | 1,400,000 | 800,000 | 679,781 | 1,043,781 |
| Beauty/Personal Care |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-81000480 | Pinellas, Florida USA | Barber Shop | 50,000 | 30,000 | 31,700 | 48,833 |
| BBF-87100304 | Pinellas, Florida USA | Hair Salon | 25,000 | 25,000 | 0 | 0 |
| BBF-89802082 | Pinellas, Florida USA | Hair Salon | 30,000 | 30,000 | 74,265 | 160,193 |
| BBF-87100813 | Pinellas, Florida USA | Hair Salon | 45,000 | 30,000 | 31,884 | 83,634 |
| BBF-81000477 | Pinellas, Florida USA | Hair Salon | 45,000 | 45,000 | 26,533 | 56,533 |
| BBF-89208049 | Pinellas, Florida USA | Hair Salon | 82,000 | 82,000 | 6,522 | 71,873 |
| BBF-81000476 | Pinellas, Florida USA | Hair Salon | 85,000 | 60,000 | 38,772 | 231,396 |
| BBF-47811059 | Pinellas, Florida USA | Hair Salon | 95,000 | 95,000 | 54,572 | 174,684 |
| BBF-81000487 | Pinellas, Florida USA | Hair Salon/Day Spa | 29,000 | 29,000 | 0 | 0 |
| BBF-81000345 | Pinellas, Florida USA | Hair Salon/Day Spa | 50,000 | 40,000 | 32,200 | 60,487 |
| BBF-894012682 | Pinellas, Florida USA | Hair Salon/Day Spa | 69,900 | 69,900 | 38,799 | 282,787 |
| BBF-89801025 | Pinellas, Florida USA | *Lender Pre-Qualified* Hair Salon/Day Spa |
259,000 | 150,000 | 84,206 | 316,528 |
| BBF-894012681 | Pinellas, Florida USA | Nail Salon | 69,900 | 69,900 | 38,799 | 282,787 |
| Business Services |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-86503651 | Pinellas, Florida USA | Speciality Services | 180,000 | 180,000 | 43,048 | 53,769 |
| Cards/Gifts/Books |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-894017598 | Pinellas, Florida USA | Book Store | 72,500 | 72,500 | 45,110 | 141,475 |
| BBF-894017597 | Pinellas, Florida USA | Cards/Greeting | 140,000 | 140,000 | 7,898 | 227,389 |
| BBF-81999015 | Pinellas, Florida USA | Gift Shop | 770,000 | 770,000 | 54,220 | 221,336 |
| Cleaning/Clothing |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-86201418 | Pinellas, Florida USA | Coin Laundry | 43,000 | 43,000 | 22,167 | 51,425 |
| BBF-891300054 | Pinellas, Florida USA | Coin Laundry | 69,000 | 69,000 | 24,343 | 77,802 |
| BBF-891300055 | Pinellas, Florida USA | Dry Cleaners | 69,000 | 69,000 | 24,343 | 77,802 |
| BBF-81914100 | Pinellas, Florida USA | Dry Cleaners | 136,900 | 136,900 | 44,646 | 161,367 |
| BBF-892972412 | Pinellas, Florida USA | Dry Cleaners | 159,900 | 159,900 | 75,000 | 162,000 |
| Cleaning |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-87800037 | Pinellas, Florida USA | Janitorial Service | 49,900 | 49,900 | 84,600 | 103,200 |
| BBF-87100820 | Pinellas, Florida USA | Maid Service | 29,000 | 29,000 | 20,103 | 24,856 |
| BBF-85993133 | Pinellas, Florida USA | *Lender Pre-Qualified* Mold Remediation |
1,200,000 | 200,000 | 415,762 | 1,706,295 |
| BBF-85993131 | Pinellas, Florida USA | *Lender Pre-Qualified* Water Damage/Restore |
1,200,000 | 200,000 | 415,762 | 1,706,295 |
| Construction |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-891401001 | Pinellas, Florida USA | *Lender Pre-Qualified* Construction Contractor Other |
125,000 | 100,000 | 56,026 | 341,104 |
| BBF-86503631 | Pinellas, Florida USA | Contractor Fencing | 45,000 | 45,000 | 60,000 | 130,000 |
| BBF-85901052 | Pinellas, Florida USA | *Lender Pre-Qualified* Contractor Plumber |
259,000 | 59,800 | 149,141 | 234,652 |
| BBF-893100051 | Pinellas, Florida USA | Contractor Plumber | 325,000 | 100,000 | 126,280 | 717,200 |
| BBF-893100052 | Pinellas, Florida USA | Contractor Plumber | 945,000 | 100,000 | 174,280 | 765,200 |
| BBF-891300035 | Pinellas, Florida USA | Contractor Roofing | 445,000 | 445,000 | 161,437 | 791,651 |
| BBF-85999133 | Pinellas, Florida USA | *Lender Pre-Qualified* Fire Damage Restoration |
1,200,000 | 200,000 | 415,762 | 1,706,295 |
| Convenience Stores |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-89208005 | Pinellas, Florida USA | Beverage Store | 170,000 | 170,000 | 156,468 | 869,316 |
| BBF-87100307 | Pinellas, Florida USA | C-Store & Restaurant | 95,000 | 95,000 | 35,251 | 217,850 |
| BBF-86503709 | Pinellas, Florida USA | C-Store Only | 99,000 | 99,000 | 64,110 | 495,540 |
| BBF-86503713 | Pinellas, Florida USA | C-Store Only | 109,000 | 109,000 | 67,510 | 432,800 |
| BBF-891300059 | Pinellas, Florida USA | C-Store Only | 145,000 | 95,000 | 115,099 | 762,460 |
| BBF-86503683 | Pinellas, Florida USA | C-Store Only | 225,000 | 225,000 | 93,298 | 673,500 |
| Distribution |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-89801137 | Pinellas, Florida USA | *Lender Pre-Qualified* Dist-Consumer Products |
1,500,000 | 387,500 | 401,013 | 2,983,588 |
| Electronics/Computer |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-89207496 | Pinellas, Florida USA | Computer Programing | 450,000 | 350,000 | 209,830 | 306,570 |
| BBF-81812091 | Pinellas, Florida USA | Computers Sales/Service | 1,050,000 | 1,050,000 | 377,085 | 1,600,000 |
| Fitness |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-85901035 | Pinellas, Florida USA | Fitness Center | 37,500 | 37,500 | 19,000 | 125,000 |
| BBF-85901072 | Pinellas, Florida USA | Fitness Center | 48,900 | 48,900 | 20,700 | 62,500 |
| Flower Related |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-81914880 | Pinellas, Florida USA | Florist | 133,900 | 75,000 | 56,173 | 257,760 |
| Furniture Retail |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-894112001 | Pinellas, Florida USA | Furn Retail Lawn/Patio | 170,000 | 120,000 | 58,000 | 472,000 |
| BBF-43915558 | Pinellas, Florida USA | Furniture Liquidation | 75,000 | 75,000 | 132,001 | 320,000 |
| Gas Station |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-89034523 | Pinellas, Florida USA | Gas Station/C-Store | 69,500 | 69,500 | 66,087 | 727,200 |
| BBF-86503710 | Pinellas, Florida USA | Gas Station/C-Store | 110,000 | 110,000 | 28,728 | 3,353,370 |
| BBF-86503606 | Pinellas, Florida USA | Gas Station/C-Store | 169,000 | 169,000 | 130,294 | 4,502,400 |
| BBF-86503700 | Pinellas, Florida USA | Gas Station/C-Store | 194,000 | 194,000 | 112,796 | 6,440,160 |
| BBF-86503628 | Pinellas, Florida USA | Gas Station/C-Store | 249,000 | 133,000 | 123,320 | 3,076,020 |
| BBF-86503707 | Pinellas, Florida USA | Gas Station/C-Store | 269,900 | 269,900 | 137,027 | 6,533,587 |
| BBF-86503647 | Pinellas, Florida USA | Gas Station/C-Store | 298,000 | 240,000 | 179,365 | 1,809,000 |
| BBF-89034524 | Pinellas, Florida USA | Gas Station/Repairs | 69,500 | 69,500 | 106,087 | 919,200 |
| Ice Cream/Yogurt/Ice |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-894017318 | Pinellas, Florida USA | Ice Cream & Yogurt | 39,900 | 39,900 | 25,000 | 78,000 |
| BBF-89207281 | Pinellas, Florida USA | Ice Cream Store | 69,000 | 59,000 | 47,318 | 350,931 |
| Internet Related |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-890712013 | Pinellas, Florida USA | Internet Business | 319,000 | 75,000 | 148,455 | 749,332 |
| BBF-95101025 | Pinellas, Florida USA | Internet/Online Service | 275,000 | 150,000 | 57,867 | 1,978,285 |
| Jewelry |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-81962812 | Pinellas, Florida USA | Jewelry Retail | 138,900 | 138,900 | 52,475 | 137,834 |
| Lawn/Landscaping |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-85985930 | Pinellas, Florida USA | Comm Mowing/Grading | 70,000 | 70,000 | 50,822 | 93,252 |
| BBF-894012530 | Pinellas, Florida USA | Lawn Biz Residential | 49,900 | 49,900 | 26,000 | 55,000 |
| BBF-85903033 | Pinellas, Florida USA | Lawn Biz Residential | 70,000 | 70,000 | 50,822 | 93,252 |
| BBF-17005096 | Pinellas, Florida USA | Lawn Spraying | 130,000 | 104,000 | 53,333 | 126,910 |
| Liquor Related Biz |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-87100816 | Pinellas, Florida USA | Bar/Restaurant | 199,000 | 100,000 | 152,718 | 750,000 |
| BBF-894015674 | Pinellas, Florida USA | Bar/Restaurant | 499,000 | 499,000 | 138,119 | 855,454 |
| BBF-894100710 | Pinellas, Florida USA | Bar/Restaurant | 550,000 | 165,000 | 129,671 | 809,447 |
| BBF-894018122 | Pinellas, Florida USA | Beer/Wine Bar | 35,000 | 35,000 | 0 | 0 |
| BBF-894016065 | Pinellas, Florida USA | Beer/Wine Bar | 40,000 | 40,000 | 20,804 | 59,200 |
| BBF-894011884 | Pinellas, Florida USA | Beer/Wine Bar | 79,900 | 79,900 | 168,000 | 240,000 |
| BBF-894100904 | Pinellas, Florida USA | Beer/Wine Bar | 189,000 | 189,000 | 80,057 | 277,425 |
| BBF-87100825 | Pinellas, Florida USA | Beer/Wine Bar | 199,000 | 199,000 | 78,511 | 303,209 |
| BBF-894100705 | Pinellas, Florida USA | Liquor Bar/Lounge | 75,000 | 75,000 | 0 | 0 |
| BBF-892912151 | Pinellas, Florida USA | Liquor Bar/Lounge | 150,000 | 100,000 | 142,087 | 525,582 |
| BBF-83122001 | Pinellas, Florida USA | Liquor Bar/Lounge | 750,000 | 200,000 | 109,420 | 403,781 |
| BBF-894100005 | Pinellas, Florida USA | Liquor Bar/Lounge | 1,500,000 | 1,500,000 | 500,000 | 1,500,000 |
| BBF-87100814 | Pinellas, Florida USA | Liquor Nite Club | 799,000 | 250,000 | 504,000 | 1,200,000 |
| BBF-81000900 | Pinellas, Florida USA | Liquor Package Store | 349,000 | 200,000 | 95,000 | 300,000 |
| BBF-83101205 | Pinellas, Florida USA | Lounge & Package Store | 195,000 | 150,000 | 16,224 | 104,419 |
| BBF-86503646 | Pinellas, Florida USA | Lounge & Package Store | 675,000 | 675,000 | 93,550 | 655,628 |
| BBF-89207796 | Pinellas, Florida USA | Sports Bar | 425,000 | 325,000 | 0 | 0 |
| BBF-87100303 | Pinellas, Florida USA | Sports Bar | 699,000 | 300,000 | 83,566 | 540,000 |
| Manufacturing |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-81000484 | Pinellas, Florida USA | Mfg-Cement Products | 160,000 | 100,000 | 67,231 | 144,129 |
| BBF-89801810 | Pinellas, Florida USA | Mfg-Fabrication | 110,000 | 110,000 | 45,683 | 143,576 |
| BBF-43902457 | Pinellas, Florida USA | Mfg-Flags | 55,000 | 45,000 | 10,368 | 60,166 |
| BBF-89207873 | Pinellas, Florida USA | Mfg-Machine Shop | 349,000 | 249,000 | 118,163 | 498,867 |
| BBF-893100005 | Pinellas, Florida USA | Mfg-Metal Products | 5,000,000 | 5,000,000 | 424,898 | 5,883,831 |
| BBF-89208046 | Pinellas, Florida USA | Mfg-Wood Products | 964,000 | 964,000 | 147,567 | 397,244 |
| Marine Related |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-59607711 | Pinellas, Florida USA | Marine Canvas Products | 1,500,000 | 1,500,000 | 622,534 | 4,170,650 |
| BBF-81000243 | Pinellas, Florida USA | Marine Services | 99,000 | 45,000 | 71,500 | 162,985 |
| Medical Related Biz |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-893100058 | Pinellas, Florida USA | Medical Clinic | 2,100,000 | 2,100,000 | 742,274 | 2,934,887 |
| Moving |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-86207001 | Pinellas, Florida USA | Moving Storage Company | 145,000 | 145,000 | 0 | 0 |
| New Franchises |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-89203396 | Pinellas, Florida USA | NF Financial Service | 44,000 | 44,000 | 0 | 0 |
| BBF-73900129 | Pinellas, Florida USA | NF Financial Service | 50,000 | 50,000 | 0 | 0 |
| Personal Services |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-86503650 | Pinellas, Florida USA | Talent Agency | 250,000 | 250,000 | 25,756 | 373,890 |
| Personnel Services |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-87496720 | Pinellas, Florida USA | Executive Searching | 55,000 | 55,000 | 57,349 | 92,000 |
| Pest Control |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-17005099 | Pinellas, Florida USA | Pest Control Service | 130,000 | 104,000 | 53,333 | 126,910 |
| Real Estate Related |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-893816491 | Pinellas, Florida USA | Property Management | 895,000 | 895,000 | 134,231 | 159,024 |
| Real Property Rltd |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-894100701 | Pinellas, Florida USA | Commercial Building | 579,000 | 125,000 | 0 | 0 |
| BBF-81506126 | Pinellas, Florida USA | Motel | 1,699,000 | 1,699,000 | 149,900 | 500,000 |
| BBF-894100700 | Pinellas, Florida USA | Restaurant Lease | 1,450,000 | 250,000 | 0 | 0 |
| BBF-86207002 | Pinellas, Florida USA | Self Storage | 145,000 | 145,000 | 0 | 0 |
| Recreation |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-891300038 | Pinellas, Florida USA | Amusement | 120,000 | 50,000 | 90,000 | 135,000 |
| Rental Business |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-81000482 | Pinellas, Florida USA | Rental Party Goods | 40,000 | 20,000 | 25,953 | 31,288 |
| Restaurants |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-86503702 | Pinellas, Florida USA | American Restaurant | 149,000 | 149,000 | 95,834 | 312,720 |
| BBF-894100007 | Pinellas, Florida USA | American Restaurant | 395,000 | 395,000 | 107,331 | 468,000 |
| BBF-894015735 | Pinellas, Florida USA | American Restaurant | 499,000 | 499,000 | 138,119 | 855,454 |
| BBF-894100001 | Pinellas, Florida USA | American Restaurant | 595,000 | 595,000 | 0 | 0 |
| BBF-81000474 | Pinellas, Florida USA | American Restaurant | 850,000 | 850,000 | 60,175 | 431,027 |
| BBF-892951713 | Pinellas, Florida USA | Breakfast Lunch | 44,900 | 30,900 | 31,320 | 110,196 |
| BBF-81000337 | Pinellas, Florida USA | Breakfast Lunch | 60,000 | 37,000 | 36,594 | 98,270 |
| BBF-88301028 | Pinellas, Florida USA | Breakfast Lunch | 76,900 | 40,000 | 61,556 | 286,000 |
| BBF-81000499 | Pinellas, Florida USA | Breakfast Lunch | 99,000 | 30,000 | 0 | 0 |
| BBF-88301018 | Pinellas, Florida USA | Breakfast Lunch | 135,000 | 50,000 | 80,675 | 286,000 |
| BBF-89208050 | Pinellas, Florida USA | Breakfast Lunch | 170,000 | 170,000 | 83,364 | 248,119 |
| BBF-81000503 | Pinellas, Florida USA | Brew/Pub | 125,000 | 15,000 | 0 | 0 |
| BBF-45807021 | Pinellas, Florida USA | Buffett | 499,000 | 300,000 | 364,800 | 2,100,000 |
| BBF-89207878 | Pinellas, Florida USA | Cafe Type Eatery | 70,000 | 70,000 | 34,000 | 240,000 |
| BBF-81000505 | Pinellas, Florida USA | Coffee Shop/House | 135,000 | 75,000 | 40,000 | 164,000 |
| BBF-88301029 | Pinellas, Florida USA | Deli Restaurant | 76,900 | 40,000 | 61,556 | 286,000 |
| BBF-88301019 | Pinellas, Florida USA | Diner | 135,000 | 50,000 | 80,675 | 286,000 |
| BBF-86503643 | Pinellas, Florida USA | Donut Shop | 210,000 | 210,000 | 145,332 | 617,856 |
| BBF-86503681 | Pinellas, Florida USA | Donut Shop | 240,000 | 240,000 | 145,000 | 600,000 |
| BBF-894012519 | Pinellas, Florida USA | Ethnic Restaurant | 115,000 | 50,000 | 45,972 | 156,000 |
| BBF-81000495 | Pinellas, Florida USA | Ethnic Restaurant | 140,000 | 80,000 | 57,455 | 416,905 |
| BBF-81081056 | Pinellas, Florida USA | Ethnic Restaurant | 150,000 | 150,000 | 72,659 | 289,943 |
| BBF-81000504 | Pinellas, Florida USA | Ethnic Restaurant | 349,000 | 200,000 | 150,000 | 600,000 |
| BBF-88301030 | Pinellas, Florida USA | Italian Restaurant | 89,000 | 89,000 | 62,500 | 260,000 |
| BBF-892921412 | Pinellas, Florida USA | Italian Restaurant | 110,000 | 70,000 | 105,000 | 395,000 |
| BBF-892951712 | Pinellas, Florida USA | Office Bldg Restaurant | 44,900 | 30,900 | 14,922 | 49,667 |
| BBF-892914011 | Pinellas, Florida USA | Office Bldg Restaurant | 85,000 | 85,000 | 41,454 | 232,393 |
| BBF-892300531 | Pinellas, Florida USA | Office Bldg Restaurant | 89,000 | 55,000 | 53,961 | 110,477 |
| BBF-81933140 | Pinellas, Florida USA | Office Bldg Restaurant | 97,500 | 97,500 | 27,316 | 165,737 |
| BBF-95312036 | Pinellas, Florida USA | Pizza Shop | 20,000 | 20,000 | 0 | 0 |
| BBF-87100809 | Pinellas, Florida USA | Pizza Shop | 59,000 | 25,000 | 50,000 | 200,000 |
| BBF-892932811 | Pinellas, Florida USA | Pizza Shop | 59,900 | 59,900 | 54,183 | 168,000 |
| BBF-890712016 | Pinellas, Florida USA | Pizza Shop | 75,000 | 75,000 | 56,813 | 283,186 |
| BBF-88301031 | Pinellas, Florida USA | Pizza Shop | 89,000 | 89,000 | 62,500 | 260,000 |
| BBF-892943012 | Pinellas, Florida USA | Pizza Shop | 90,000 | 90,000 | 81,551 | 320,802 |
| BBF-88301025 | Pinellas, Florida USA | Pizza Shop | 125,000 | 125,000 | 55,980 | 310,000 |
| BBF-893100060 | Pinellas, Florida USA | Pizza Shop | 180,000 | 180,000 | 114,724 | 431,823 |
| BBF-890712015 | Pinellas, Florida USA | Pizza Shop | 270,000 | 114,000 | 79,613 | 292,786 |
| BBF-892300503 | Pinellas, Florida USA | Pizza Shop | 385,000 | 225,000 | 81,194 | 584,004 |
| BBF-87100808 | Pinellas, Florida USA | Pizza Shop | 725,000 | 300,000 | 83,566 | 540,000 |
| BBF-87100305 | Pinellas, Florida USA | Pizza Shop | 725,000 | 300,000 | 83,566 | 540,000 |
| BBF-87100819 | Pinellas, Florida USA | Sandwich Shop | 195,000 | 195,000 | 90,015 | 397,076 |
| BBF-81000488 | Pinellas, Florida USA | Seafood Restaurant | 50,000 | 20,000 | 0 | 0 |
| BBF-81000478 | Pinellas, Florida USA | Seafood Restaurant | 180,000 | 50,000 | 100,000 | 440,000 |
| BBF-87100232 | Pinellas, Florida USA | Seafood Restaurant | 319,000 | 319,000 | 54,209 | 431,033 |
| BBF-894100006 | Pinellas, Florida USA | Seafood Restaurant | 750,000 | 750,000 | 253,030 | 1,433,869 |
| BBF-84700015 | Pinellas, Florida USA | Specialty Restaurant | 150,000 | 150,000 | 72,974 | 268,774 |
| BBF-894100702 | Pinellas, Florida USA | Specialty Restaurant | 199,900 | 140,000 | 94,871 | 809,447 |
| BBF-87100066 | Pinellas, Florida USA | Specialty Restaurant | 399,000 | 200,000 | 148,696 | 523,457 |
| BBF-890712005 | Pinellas, Florida USA | Specialty Restaurant | 849,000 | 227,000 | 118,526 | 660,764 |
| Retail Miscellaneous |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-85993130 | Pinellas, Florida USA | Retail Cosmetic | 59,000 | 39,000 | 30,649 | 120,581 |
| BBF-91781712 | Pinellas, Florida USA | Retail Home Accessories | 99,000 | 60,000 | 70,600 | 126,113 |
| BBF-86200700 | Pinellas, Florida USA | Retail Portable Building | 145,000 | 145,000 | 0 | 0 |
| BBF-894017123 | Pinellas, Florida USA | Retail Tobacco Store | 109,900 | 109,900 | 61,417 | 131,761 |
| BBF-894017109 | Pinellas, Florida USA | Retail Tobacco Store | 999,000 | 500,000 | 644,939 | 990,203 |
| BBF-894017124 | Pinellas, Florida USA | Retail Tobacco Store | 1,100,000 | 599,000 | 754,356 | 1,287,276 |
| Sports Related Biz |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-85905010 | Pinellas, Florida USA | Bicycles Sales/Service | 110,000 | 110,000 | 38,329 | 58,181 |
| Start Up Businesses |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-26412598 | Pinellas, Florida USA | Home Improvements | 123,500 | 123,500 | 780,000 | 2,152,000 |
| BBF-89207012 | Pinellas, Florida USA | Internet Business | 20,000 | 20,000 | 0 | 0 |
| Transportation |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-891300036 | Pinellas, Florida USA | Charter Buses | 120,000 | 50,000 | 90,000 | 135,000 |
| BBF-891300037 | Pinellas, Florida USA | Limo Business | 120,000 | 50,000 | 90,000 | 135,000 |
| BBF-894015525 | Pinellas, Florida USA | Limo Business | 175,000 | 175,000 | 97,871 | 199,464 |
| Wholesale |
| Listing No |
Location |
Category Detail |
Price |
Down |
Adj Net |
Sales |
| BBF-86200501 | Pinellas, Florida USA | Wholesale Produce | 175,000 | 175,000 | 31,145 | 166,000 |
| BBF-89208054 | Pinellas, Florida USA | Wholesale Seafood | 139,000 | 120,000 | 75,445 | 608,806 |
British Pound Converter
Search for Florida Businesses for Sale